
| Date | Grand Prix of |
| 16/03/2008 | Australia (AUS) |
| 23/03/2008 | Malaysia (MAL) |
| 06/04/2008 | Bahrain (BRN) |
| 27/04/2008 | Spain (E) |
| 11/05/2008 | Turkey (TR) |
| 25/05/2008 | Monaco (MC) |
| 08/06/2008 | Canada (CDN) |
| 22/06/2008 | France (F) |
| 06/07/2008 | Great Britain (GB) |
| 20/07/2008 | Germany (D) |
| 03/08/2008 | Hungary (H) |
| 24/08/2008 | Europe (Valencia - E) |
| 07/09/2008 | Belgium (B) |
| 14/09/2008 | Italy (I) |
| 28/09/2008 | Singapore (SGP) |
| 12/10/2008 | Japan (J) |
| 19/10/2008 | China PR (CN) |
| 02/11/2008 | Brazil (BR) |

| GP of Brazil | Drivers' Championship | Constructors' Championship |
| Felipe Massa +10 | Lewis Hamilton 98 | Scuderia Ferrari 172 |
| Fernando Alonso +8 | Felipe Massa 97 | McLaren Mercedes 151 |
| Kimi Räikkönen +6 | Kimi Räikkönen 75 | BMW Sauber 135 |
| Sebastian Vettel +5 | Robert Kubica 75 | Renault 80 |
| Lewis Hamilton +4 | Fernando Alonso 61 | Toyota 56 |
| Timo Glock +3 | Nick Heidfeld 60 | Toro Rosso 39 |
| Heikki Kovalainen +2 | Heikki Kovalainen 53 | Red Bull Renault 29 |
| Jarno Trulli +1 | Sebastian Vettel 35 | Williams-Toyota 26 |


