
| Date | Grand Prix of |
| 14/03/2010 | Bahrain (BHR) |
| 28/03/2010 | Australia (AUS) |
| 04/04/2010 | Malaysia (MYS) |
| 18/04/2010 | China PR (CHN) |
| 09/05/2010 | Spain (ESP) |
| 16/05/2010 | Monaco (MCO) |
| 30/05/2010 | Turkey (TUR) |
| 13/06/2010 | Canada (CAN) |
| 27/06/2010 | Europe (Valencia - ESP) |
| 11/07/2010 | Great Britain (GBR) |
| 25/07/2010 | Germany (DEU) |
| 01/08/2010 | Hungary (HUN) |
| 29/08/2010 | Belgium (BEL) |
| 12/09/2010 | Italy (ITA) |
| 26/09/2010 | Singapore (SGP) |
| 10/10/2010 | Japan (JPN) |
| 24/10/2010 | Korea (KOR) |
| 07/11/2010 | Brazil (BRA) |
| 14/11/2010 | Abu Dhabi (ARE) |
| GP of Abu Dhabi | Drivers' Championship | Constructors' Championship |
| Sebastian Vettel +25 | Sebastian Vettel 256 | Red Bull Racing 498 |
| Lewis Hamilton +18 | Fernando Alonso 252 | McLaren Mercedes 454 |
| Jenson Button +15 | Mark Webber 242 | Scuderia Ferrari 396 |
| Nico Rosberg +12 | Lewis Hamilton 240 | Mercedes GP 214 |
| Robert Kubica +10 | Jenson Button 214 | Renault 163 |
| Vitali Petrov +8 | Felipe Massa 144 | Williams 69 |
| Fernando Alonso +6 | Nico Rosberg 142 | Force India 68 |
| Mark Webber +4 | Robert Kubica 136 | BMW Sauber 44 |
| Jaime Alguersuari +2 | Michael Schumacher 72 | Toro Rosso 13 |
| Felipe Massa +1 | Rubens Barrichello 47 |



