
| Date | Grand Prix of |
| 16/03/2014 | Australia (AUS) |
| 30/03/2014 | Malaysia (MYS) |
| 06/04/2014 | Bahrain (BHR) |
| 20/04/2014 | China PR (CHN) |
| 11/05/2014 | Spain (ESP) |
| 25/05/2014 | Monaco (MCO) |
| 08/06/2014 | Canada (CAN) |
| 22/06/2014 | Austria (AUT) |
| 06/07/2014 | Great Britain (GBR) |
| 20/07/2014 | Germany (DEU) |
| 27/07/2014 | Hungary (HUN) |
| 24/08/2014 | Belgium (BEL) |
| 07/09/2014 | Italy (ITA) |
| 21/09/2014 | Singapore (SGP) |
| 05/10/2014 | Japan (JPN) |
| 12/10/2014 | Russia (RUS) |
| 02/11/2014 | USA (USA) |
| 09/11/2014 | Brazil (BRA) |
| 23/11/2014 | Abu Dhabi (ARE) |
| GP Abu Dhabi | Drivers' Championship | Constructors' Championship |
| Lewis Hamilton +50 | Lewis Hamilton 384 | Mercedes AMG 701 |
| Felipe Massa +36 | Nico Rosberg 317 | Red Bull Racing 405 |
| Valtteri Bottas +30 | Daniel Ricciardo 238 | Williams 320 |
| Daniel Ricciardo +24 | Valtteri Bottas 186 | Scuderia Ferrari 216 |
| Jenson Button +20 | Sebastian Vettel 167 | McLaren Mercedes 181 |
| Nico Hülkenberg +16 | Fernando Alonso 161 | Sahara Force India 155 |
| Sergio Pérez +12 | Felipe Massa 134 | Toro Rosso 30 |
| Sebastian Vettel +8 | Jenson Button 126 | Lotus 10 |
| Fernando Alonso +4 | Nico Hülkenberg 96 | Marussia 2 |
| Kimi Räikkönen +2 | Sergio Pérez 59 |


