
| Date | Grand Prix of |
| 15/03/2015 | Australia (AUS) |
| 29/03/2015 | Malaysia (MYS) |
| 12/04/2015 | China PR (CHN) |
| 19/04/2015 | Bahrain (BHR) |
| 10/05/2015 | Spain (ESP) |
| 24/05/2015 | Monaco (MCO) |
| 07/06/2015 | Canada (CAN) |
| 21/06/2015 | Austria (AUT) |
| 05/07/2015 | Great Britain (GBR) |
| 26/07/2015 | Hungary (HUN) |
| 23/08/2015 | Belgium (BEL) |
| 06/09/2015 | Italy (ITA) |
| 20/09/2015 | Singapore (SGP) |
| 27/09/2015 | Japan (JPN) |
| 11/10/2015 | Russia (RUS) |
| 25/10/2015 | USA (USA) |
| 01/11/2015 | Mexico (MEX) |
| 15/11/2015 | Brazil (BRA) |
| 29/11/2015 | Abu Dhabi (ARE) |
| GP Abu Dhabi | Drivers' Championship | Constructors' Championship |
| Nico Rosberg +25 | Lewis Hamilton 381 | Mercedes AMG 703 |
| Lewis Hamilton +18 | Nico Rosberg 322 | Scuderia Ferrari 428 |
| Kimi Räikkönen +15 | Sebastian Vettel 278 | Williams 257 |
| Sebastian Vettel +12 | Kimi Räikkönen 150 | Red Bull Racing 187 |
| Sergio Perez +10 | Valtteri Bottas 136 | Sahara Force India 136 |
| Daniel Ricciardo +8 | Felipe Massa 121 | Lotus 78 |
| Nico Hülkenberg +6 | Daniil Kvyat 95 | Toro Rosso 67 |
| Felipe Massa +4 | Daniel Ricciardo 92 | Sauber 36 |
| Romain Grosjean +2 | Sergio Perez 78 | Mc Laren Honda 27 |
| Daniil Kvyat +1 | Nico Hülkenberg 58 |


