
| Date | Grand Prix of |
| 26/03/2017 | Australia (AUS) |
| 09/04/2017 | China PR (CHN) |
| 16/04/2017 | Bahrain (BHR) |
| 30/04/2017 | Russia (RUS) |
| 14/05/2017 | Spain (ESP) |
| 28/05/2017 | Monaco (MCO) |
| 11/06/2017 | Canada (CAN) |
| 25/06/2017 | Europe/Azerbaijan (AZE) |
| 09/07/2017 | Austria (AUT) |
| 16/07/2017 | Great Britain (GBR) |
| 30/07/2017 | Hungary (HUN) |
| 27/08/2017 | Belgium (BEL) |
| 03/09/2017 | Italy (ITA) |
| 17/09/2017 | Singapore (SGP) |
| 01/10/2017 | Malaysia (MYS) |
| 08/10/2017 | Japan (JPN) |
| 22/10/2017 | USA (USA) |
| 29/10/2017 | Mexico (MEX) |
| 12/11/2017 | Brazil (BRA) |
| 26/11/2017 | Abu Dhabi (ARE) |
| GP Abu Dhabi | Drivers' Championship | Constructors' Championship |
| Valtteri Bottas +25 | Lewis Hamilton 363 | Mercedes AMG 668 |
| Lewis Hamilton +18 | Sebastian Vettel 317 | Scuderia Ferrari 522 |
| Sebastian Vettel +15 | Valtteri Bottas 305 | Red Bull Racing 368 |
| Kimi Räikkönen +12 | Kimi Räikkönen 205 | Sahara Force India 187 |
| Max Verstappen +10 | Daniel Ricciardo 200 | Williams 83 |
| Nico Hülkenberg +8 | Max Verstappen 168 | Renault 57 |
| Sergio Perez +6 | Sergio Perez 100 | Toro Rosso 53 |
| Esteban Ocon +4 | Esteban Ocon 87 | Haas 47 |
| Fernando Alonso +2 | Carlos Sainz jr. 54 | McLaren Honda 30 |
| Felipe Massa +1 | Nico Hülkenberg 43 | Sauber 5 |
| Felipe Massa 43 |

